Rank Clan Tags Members Points S/R Score Kills Deaths K/D TKs Basepoint Conquers Objectives
achieved
Rounds
played
Heals Repairs
1 -=PFC=-  25 44,189.82 9.13 403211 340701 319649 1.07 14316 45154 171 44162 674 26701
2 [DPB]  34 13,655.62 19.98 271906 226871 195308 1.16 5996 28356 63 13609 208 14651
3 =FHLC=  14 13,312.31 11.48 152263 122390 130469 0.94 4557 19418 31 13260 527 73449
4 TDP  31 10,161.14 18.62 188426 158172 122590 1.29 5677 20795 0 10117 48 7642
5 StTrp  17 9,464.74 20.63 194413 168937 132734 1.27 6146 18864 8 9422 31 10939
6 [F|H]  66 6,703.44 17.34 115521 96837 78822 1.23 3469 12776 14 6661 39 5326
7 [FTF]  4 6,325.11 23.59 148179 128634 127752 1.01 3401 13166 3 6282 6 5489
8 ****  20 5,349.90 15.52 82401 65290 82142 0.79 2921 11474 1 5311 14 5177
9 =|HERO|=  15 4,111.52 19.26 78561 75231 46949 1.6 2848 4513 0 4080 5 5304
10 D.I.E  11 3,269.45 9.22 29929 26059 40242 0.65 1528 3443 8 3245 20 6168
11 Dirty |  12 3,266.00 18.85 60795 53993 35369 1.53 1818 5204 6 3226 7 2103
12 -=pFight=-  6 3,214.96 15.67 49793 42199 39155 1.08 1592 5369 10 3178 47 2915
13 =AFJ=  24 2,942.40 17.33 50376 42894 41044 1.05 1553 5284 4 2907 4 1018
14 FtN  16 2,722.17 24.30 65002 57355 35814 1.6 1718 5514 11 2675 95 2159
15 [BC]  6 1,925.37 12.86 24144 18068 19204 0.94 736 3764 4 1878 5 4042
16 [Wolf]  17 1,914.79 15.30 28715 23716 22646 1.05 794 3281 5 1877 0 923
17 -=7th-DR=-  11 1,776.08 21.17 36632 32736 17942 1.82 833 2771 4 1730 30 1951
18 [HG]  20 1,415.00 15.89 21988 19321 18573 1.04 689 2020 1 1384 22 1125
19 =SoF=  26 1,393.58 12.41 17007 15002 16033 0.94 735 1735 1 1370 1 463
20 NT|  3 1,335.12 11.39 14921 12905 15913 0.81 556 1544 8 1310 6 992
21 [-God-]  15 1,286.33 22.30 27791 24297 20819 1.17 722 2469 0 1246 6 563
22 9.Pz-Div  6 1,117.94 26.50 28333 25202 16972 1.48 835 2398 1 1069 19 863
23 [-FETTI-]  3 1,092.67 11.00 11671 10105 8358 1.21 394 1177 0 1061 3 1340
24 [Hun]  15 1,082.15 14.82 15680 14525 13033 1.11 657 1232 1 1058 3 749
25 [79th]  16 1,074.72 20.64 21464 19502 14012 1.39 698 1679 0 1040 3 478
26 JR34  14 914.96 18.04 15928 13776 15061 0.91 534 1605 2 883 0 417
27 hslan.  13 902.94 13.25 11541 9333 10830 0.86 225 1329 0 871 3 194
28 [FS]  12 848.13 7.40 6151 5373 8564 0.63 308 697 0 831 6 473
29 [VTF]  4 814.43 12.15 9535 8121 9833 0.83 383 1076 6 785 3 1233
30 JiF  4 766.40 16.82 12078 9451 9112 1.04 372 1658 11 718 0 1125
31 [OS]  4 722.05 18.51 12552 9938 12097 0.82 406 1713 0 678 4 353
32 =Banzai=  4 690.74 7.91 5283 4558 5863 0.78 183 543 1 668 1 801
33 [VT]  13 682.09 15.75 10266 9145 7288 1.25 370 928 1 652 0 158
34 -=DHA=-  13 672.25 17.89 11288 9742 7106 1.37 335 1108 0 631 1 627
35 =[FLS]=  3 650.92 25.69 15388 13268 8519 1.56 368 1428 0 599 1 197
36 -C}{G-  5 639.43 13.55 7928 5217 4782 1.09 318 1666 3 585 0 103
37 |x|  13 626.94 21.40 12306 10556 7083 1.49 203 1078 0 575 55 472
38 [DenLedeFi]  8 619.63 12.51 7433 6584 6489 1.01 228 650 1 594 2 304
39 KFH  4 557.34 19.66 10143 9011 5159 1.75 113 679 0 516 0 182
40 [WaW]  23 518.48 12.74 6253 5311 7279 0.73 318 789 0 491 0 477
41 =|BtK|=  14 515.43 11.18 5434 4450 5337 0.83 225 717 0 486 0 253
42 =EURE=  16 499.34 8.28 4022 3821 5822 0.66 268 351 7 486 4 389
43 PL4FC  12 486.66 9.85 4621 4245 5569 0.76 240 428 0 469 1 343
44 =LRF=  6 481.69 10.51 4510 3113 5471 0.57 227 923 1 429 9 1850
45 [Cia.Sea]  14 458.17 7.17 3175 2659 5459 0.49 198 456 0 443 3 94
46 |SAS|  9 379.23 7.38 2729 2707 4240 0.64 293 294 4 370 4 346
47 Rc[48AD]  4 348.33 13.55 4282 3340 4904 0.68 119 590 0 316 0 62
48 [FHW]  14 341.38 13.51 4270 3900 3486 1.12 141 326 0 316 0 173
49 =[D.G.C]=  5 321.66 9.16 2647 2193 2239 0.98 56 283 0 289 0 584
50 [LSD]  8 310.90 9.92 2906 2616 3321 0.79 171 316 0 293 9 76
51 [BpM]  7 307.57 17.48 4511 3575 3104 1.15 91 559 0 258 0 196
52 [130.Pz]  22 298.51 10.85 2952 2550 2879 0.89 130 331 0 272 3 229
53 eXavs  15 288.30 15.46 4112 3884 3515 1.1 176 290 0 266 2 133
54 [NoD]  11 242.02 10.03 2136 1600 3102 0.52 66 334 0 213 0 165
55 Airravers  11 228.05 9.66 1912 1830 2231 0.82 131 172 0 198 3 870
56 8.FG  4 224.60 17.25 3261 2791 2639 1.06 107 342 0 189 0 128
57 illuminator  7 206.82 18.84 3259 3029 2147 1.41 81 196 0 173 0 140
58 =FDG=  4 203.15 13.89 2569 2327 3317 0.7 123 244 0 185 0 39
59 (B-24)  3 190.38 11.45 1775 1369 1633 0.84 68 271 0 155 0 23
60 - XIII -  5 185.66 12.80 2061 1963 1390 1.41 75 125 0 161 0 109
61 [47Sgb]  3 148.78 10.22 1308 1156 1455 0.79 85 161 0 128 0 60
62 ={F.A.C}=  3 132.65 7.79 958 879 1743 0.5 78 115 1 123 0 29
63 =DFL=  6 126.93 7.66 858 826 838 0.99 66 82 0 112 0 13
64 <<BF81>>  5 119.50 8.50 901 781 1732 0.45 66 126 0 106 0 30
65 [TLB]  5 41.48 10.17 244 212 390 0.54 8 24 0 24 0 7
66 =USMC=  3 29.90 2.58 67 67 184 0.36 5 5 0 26 0 0
[Clan Tag] must meet the minimum requirements on this server.
Minimum Members: 3 , Minimum Rounds: 1

Generated for Forgottenhope1 Ranking System by Shiny - Kampfsau - Grabbi - Vincent - Oxothuk in 0.03 seconds
licensed under conditions of the GeneralPublicLicense (GPL)