Navigation Forgottenhope1 Ranking System.com-statistics Ranking
FH-1 Ranking FH-1 Clan Ranking FH-1 Character-Types FH-1 Weapons FH-1 Vehicles FH-1 & Custom Maps
Rank Player Points S/R Score Kills Deaths K/D TKs Attack Capt R_played Heals Repair
1  -=PFC=-Grabbi Rank 1: 46 Timesx46Rank 2: 18 Timesx18Rank 3: 21 Timesx21 1,290.61 2.9624 3783 2987 5409 0.5522 176 574 0 1277 7 259
2  =DSO= KP Eduard Frenck Rank 1: 142 Timesx142Rank 2: 80 Timesx80Rank 3: 69 Timesx69TOP-Scorer 1,180.57 25.3286 28444 24115 13314 1.8113 506 2668 0 1123 10 190
3  -=PFC=-NoHe4VeN Rank 1: 45 Timesx45Rank 2: 40 Timesx40Rank 3: 33 Timesx33TOP-Medic 1,159.33 8.1376 9106 7424 5081 1.4611 171 1007 0 1119 92 2316
4  El Gato Loco Rank 1: 120 Timesx120Rank 2: 105 Timesx105Rank 3: 72 Timesx72 1,112.98 16.2657 17144 12560 7862 1.5976 333 2625 0 1054 0 113
5  -=PFC=-Heidi Rank 1: 34 Timesx34Rank 2: 29 Timesx29Rank 3: 25 Timesx25 1,097.35 8.7554 9307 9770 3471 2.8148 550 316 0 1063 3 660
6  -=PFC=-Vincent Rank 1: 65 Timesx65Rank 2: 67 Timesx67Rank 3: 52 Timesx52 969.79 17.8610 16450 12825 10666 1.2024 485 2295 0 921 1 250
7  Wulz Rank 1: 8 Timesx8Rank 2: 14 Timesx14Rank 3: 15 Timesx15 951.52 11.1243 10468 11020 9875 1.1159 1015 739 0 941 2 1117
8  *BLUEMAX C}{G Rank 1: 153 Timesx153Rank 2: 81 Timesx81Rank 3: 84 Timesx84 942.70 7.9340 7212 5578 4864 1.1468 432 1244 0 909 0 120
9  Fun_Wanna_Be Rank 1: 98 Timesx98Rank 2: 92 Timesx92Rank 3: 88 Timesx88 845.75 20.4269 15361 11543 3139 3.6773 178 2087 0 752 0 291
10  =DSO= Alexander Rank 1: 53 Timesx53Rank 2: 68 Timesx68Rank 3: 56 Timesx56 838.35 22.2951 17301 13055 12242 1.0664 252 2365 0 776 1 653
11  [CaC] EL DESTRUCTOR Rank 1: 35 Timesx35Rank 2: 50 Timesx50Rank 3: 54 Timesx54 820.00 18.8711 14644 11464 15334 0.7476 281 1871 0 776 0 192
12  Shultz Rank 1: 102 Timesx102Rank 2: 122 Timesx122Rank 3: 93 Timesx93TOP-Scorer 818.70 15.6471 11751 6646 9088 0.7313 502 3052 0 751 0 154
13  SEMPER FI Rank 1: 81 Timesx81Rank 2: 65 Timesx65Rank 3: 73 Timesx73 792.95 22.2469 16307 12551 10778 1.1645 338 2216 0 733 12 268
14  Bravaman Rank 1: 10 Timesx10Rank 2: 18 Timesx18Rank 3: 20 Timesx20 774.77 8.5864 6560 6156 12305 0.5003 494 691 0 764 0 410
15  Von Friesenhan Rank 1: 100 Timesx100Rank 2: 82 Timesx82Rank 3: 63 Timesx63 771.05 26.1323 19364 18524 12641 1.4654 934 1354 0 741 5 354
16  DINCAR - ESP - Rank 1: 1 TimesRank 2: 7 Timesx7Rank 3: 9 Timesx9TOP-Engineer 753.07 10.0593 7293 6453 9330 0.6916 593 1008 0 725 0 2382
17  LaisoPL Rank 1: 9 Timesx9Rank 2: 23 Timesx23Rank 3: 16 Timesx16 749.69 15.9671 11656 11606 7158 1.6214 595 620 0 730 4 151
18  TABATA CASH Rank 1: 58 Timesx58Rank 2: 61 Timesx61Rank 3: 41 Timesx41 696.19 23.1396 15411 14679 9928 1.4785 468 829 0 666 0 288
19  Torquemada Rank 1: 9 Timesx9Rank 2: 7 Timesx7Rank 3: 6 Timesx6 682.79 8.7623 5713 5392 2929 1.8409 214 372 0 652 0 657
20  MikeTheBeast Rank 1: 22 Timesx22Rank 2: 14 Timesx14Rank 3: 28 Timesx28 674.78 17.5106 10699 7135 6613 1.0789 214 1996 0 611 3 500
21  Professor Anthrax Rank 1: 88 Timesx88Rank 2: 98 Timesx98Rank 3: 57 Timesx57 670.24 26.9463 16060 12048 10919 1.1034 306 2312 0 596 0 311
22  gunman Rank 1: 46 Timesx46Rank 2: 29 Timesx29Rank 3: 38 Timesx38 660.36 19.3435 12109 10617 10041 1.0574 385 1131 0 626 0 223
23  East Prussia Rank 1: 21 Timesx21Rank 2: 36 Timesx36Rank 3: 28 Timesx28 652.92 19.5909 11206 8431 9169 0.9195 413 1798 0 572 0 4500
24  Zouzou Rank 1: 2 TimesRank 1: 2 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 TimesRank 3: 5 Times 646.35 12.2068 7849 8223 9406 0.8742 650 463 0 643 4 97
25  OG Hase  624.11 3.7632 143 149 756 0.1971 21 18 0 38 0 5577
26  H0PP3R Rank 1: 4 TimesRank 1: 4 TimesRank 1: 4 TimesRank 1: 4 TimesRank 2: 10 Timesx10Rank 3: 13 Timesx13 615.11 0.7005 421 367 369 0.9946 15 42 0 601 2 46
27  [Cac] Hannibal Rank 1: 71 Timesx71Rank 2: 55 Timesx55Rank 3: 34 Timesx34 615.05 21.6196 12561 11355 10314 1.1009 298 901 0 581 1 96
28  =DSO= LW H. U. Rudel Rank 1: 1 TimesRank 2: 3 TimesRank 2: 3 TimesRank 2: 3 TimesRank 3: 8 Timesx8 580.97 13.2599 7346 6550 6745 0.9711 228 626 0 554 2 623
29  -=7th-DR=-Cheesy Rank 1: 25 Timesx25Rank 2: 36 Timesx36Rank 3: 40 Timesx40 576.96 22.0592 11559 10411 4129 2.5214 228 802 0 524 0 335
30  Shadow Company Rank 1: 9 Timesx9Rank 2: 8 Timesx8Rank 3: 13 Timesx13 569.11 5.0199 2776 2648 2313 1.1448 231 295 0 553 0 77
31  KidneYPainS Rank 1: 10 Timesx10Rank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 2: 5 TimesRank 3: 9 Timesx9 564.63 6.1238 3313 3065 2016 1.5203 121 245 0 541 0 87
32  [StTrp]BG FeldPastor Rank 1: 36 Timesx36Rank 2: 54 Timesx54Rank 3: 41 Timesx41 562.80 23.9486 12573 11773 7596 1.5499 484 884 0 525 10 805
33  [WOLF] Mosquito Rank 1: 60 Timesx60Rank 2: 35 Timesx35Rank 3: 29 Timesx29 552.48 19.1721 9356 8065 2609 3.0912 201 839 0 488 0 122
34  [MR]Waldmensch Rank 1: 18 Timesx18Rank 2: 21 Timesx21Rank 3: 27 Timesx27 550.25 18.1458 9581 9353 6771 1.3813 335 449 0 528 3 275
35  =|HERO|=eremite@FH Rank 1: 27 Timesx27Rank 2: 24 Timesx24Rank 3: 23 Timesx23 548.64 19.8547 10384 10200 6193 1.647 411 503 0 523 0 359
36  GRGR Rank 2: 1 Times 548.08 4.1579 79 49 101 0.4851 5 20 0 19 0 2426
37  FLx Rank 1: 90 Timesx90Rank 2: 35 Timesx35Rank 3: 23 Timesx23 529.74 26.7228 13014 12534 6066 2.0663 166 406 0 487 0 407
38  Exarkun Rank 1: 65 Timesx65Rank 2: 39 Timesx39Rank 3: 33 Timesx33 528.65 18.7308 8766 6839 5289 1.2931 219 1180 0 468 1 932
39  BenTMetal Rank 1: 1 TimesRank 2: 4 TimesRank 2: 4 TimesRank 2: 4 TimesRank 2: 4 TimesRank 3: 6 Timesx6 523.90 6.7609 3110 2920 4439 0.6578 209 304 0 460 0 6186
40   Bonzo Rank 1: 36 Timesx36Rank 2: 42 Timesx42Rank 3: 21 Timesx21 520.37 23.8595 11381 9596 10715 0.8956 233 1113 0 477 0 131
41  Xin0-4k0 Rank 1: 3 TimesRank 1: 3 TimesRank 1: 3 TimesRank 2: 9 Timesx9Rank 3: 6 Timesx6 515.97 15.2012 7327 6627 3694 1.794 283 633 0 482 0 151
42  [DPB]StGefr.MadMax Rank 1: 88 Timesx88Rank 2: 60 Timesx60Rank 3: 39 Timesx39 499.43 27.8462 12670 11618 7472 1.5549 262 788 0 455 17 101
43   monster Rank 1: 31 Timesx31Rank 2: 42 Timesx42Rank 3: 27 Timesx27 493.36 15.8929 7120 5270 6945 0.7588 195 1120 0 448 1 137
44  [F|H]Stalin Rank 1: 130 Timesx130Rank 2: 62 Timesx62Rank 3: 46 Timesx46 492.99 23.1519 9145 6099 4114 1.4825 305 1828 0 395 2 864
45  Sticky Bomb Rank 1: 28 Timesx28Rank 2: 51 Timesx51Rank 3: 34 Timesx34 471.33 20.5468 8568 6455 7679 0.8406 209 1258 0 417 4 200
46  -=PFC=-Killer-Igel Rank 1: 105 Timesx105Rank 2: 46 Timesx46Rank 3: 37 Timesx37 462.95 26.7277 10504 9160 4607 1.9883 215 882 0 393 3 993
47  SGT TODD Rank 1: 8 Timesx8Rank 2: 6 Timesx6Rank 3: 12 Timesx12 459.65 5.8584 2566 1944 3216 0.6045 87 398 0 438 0 285
48  [DPB]Major.Jagdtiger Rank 1: 59 Timesx59Rank 2: 70 Timesx70Rank 3: 49 Timesx49 456.47 35.3392 14065 12564 7681 1.6357 203 951 0 398 7 299
49  DEXAIL0  453.57 4.0000 4 8 12 0.6667 2 0 0 1 0 121
50  Hofen (PL) Rank 1: 2 TimesRank 1: 2 TimesRank 2: 4 TimesRank 2: 4 TimesRank 2: 4 TimesRank 2: 4 TimesRank 3: 4 TimesRank 3: 4 TimesRank 3: 4 TimesRank 3: 4 Times 450.81 9.9708 4437 4489 6921 0.6486 355 329 0 445 4 148
51  baban Rank 1: 1 TimesRank 2: 2 TimesRank 2: 2 TimesRank 3: 2 TimesRank 3: 2 Times 449.72 8.0676 3340 2732 5769 0.4736 275 579 0 414 0 2113
52  [StTrp]M Feldsoldat Rank 1: 20 Timesx20Rank 2: 21 Timesx21Rank 3: 16 Timesx16 447.54 17.3777 7177 6359 4580 1.3884 319 728 0 413 1 199
53  EZ3kiel Rank 1: 4 TimesRank 1: 4 TimesRank 1: 4 TimesRank 1: 4 TimesRank 2: 3 TimesRank 2: 3 TimesRank 2: 3 TimesRank 3: 1 Times 444.58 9.2123 3906 3750 3088 1.2144 276 354 0 424 18 435
54  [DPB]Nashorn Rank 1: 24 Timesx24Rank 2: 21 Timesx21Rank 3: 23 Timesx23 442.00 19.5062 7900 6819 6242 1.0924 197 735 0 405 2 129
55  captainjoe Rank 1: 22 Timesx22Rank 2: 31 Timesx31Rank 3: 21 Timesx21 436.03 18.4365 7264 6302 4117 1.5307 242 723 0 394 0 272
56  Ben Sherman Rank 1: 1 TimesRank 2: 1 TimesRank 3: 2 TimesRank 3: 2 Times 435.72 4.9857 2094 1440 5116 0.2815 103 430 0 420 0 55
57  Rommel_(ITA) Rank 1: 29 Timesx29Rank 2: 34 Timesx34Rank 3: 25 Timesx25 435.53 23.6555 9202 8034 5248 1.5309 257 841 0 389 0 223
58  DORONZO Rank 1: 34 Timesx34Rank 2: 46 Timesx46Rank 3: 34 Timesx34 434.43 30.1035 11048 8731 8719 1.0014 117 1273 0 367 0 120
59  Dirty | Oddball Rank 1: 11 Timesx11Rank 2: 12 Timesx12Rank 3: 12 Timesx12 431.21 14.4167 5709 5097 3001 1.6984 169 475 0 396 0 153
60  ****BRUTUS Rank 1: 23 Timesx23Rank 2: 38 Timesx38Rank 3: 37 Timesx37 431.06 25.6011 8986 6040 7467 0.8089 161 1634 0 351 0 105
61  Apazote Rank 1: 14 Timesx14Rank 2: 21 Timesx21Rank 3: 39 Timesx39 429.78 17.2088 6677 5255 7207 0.7292 234 945 0 388 6 360
62  Doc Rank 1: 8 Timesx8Rank 2: 10 Timesx10Rank 3: 11 Timesx11 428.71 14.4963 5871 5177 6628 0.7811 273 620 0 405 1 180
63  [WOLF]godsgift Rank 1: 53 Timesx53Rank 2: 50 Timesx50Rank 3: 42 Timesx42 424.16 16.5886 6088 4278 4593 0.9314 129 1034 0 367 0 122
64  =DSO= PD Graumull Rank 1: 41 Timesx41Rank 2: 42 Timesx42Rank 3: 31 Timesx31 422.65 26.1390 9776 8732 4557 1.9162 325 847 0 374 0 62
 
1  2  3  4  5  6  7  8  9  ... 
next
Game started Server Name Mod Map GameMode No. of Rounds
05:46:24 01|01|2009 Pixel-Fighter.com FH/RANKED fh market_garden Conquest Mode 1
04:55:23 01|01|2009 Pixel-Fighter.com FH/RANKED fh the_storm Conquest Mode 1
04:11:21 01|01|2009 Pixel-Fighter.com FH/RANKED fh bombing_the_reich-1943 Conquest Mode 1
03:13:17 01|01|2009 Pixel-Fighter.com FH/RANKED fh liberation_of_caen Conquest Mode 1
02:17:10 01|01|2009 Pixel-Fighter.com FH/RANKED fh omaha_charlie-sector-1944 Conquest Mode 1
01:20:59 01|01|2009 Pixel-Fighter.com FH/RANKED fh market_garden Conquest Mode 1
01:02:56 01|01|2009 Pixel-Fighter.com FH/RANKED fh arnhem-1944 Conquest Mode 1
00:12:46 01|01|2009 Pixel-Fighter.com FH/RANKED fh battle_of_the_bulge Conquest Mode 1
23:15:38 31|12|2008 Pixel-Fighter.com FH/RANKED fh berlin-1945-streets Conquest Mode 1
22:35:24 31|12|2008 Chicagos -C}{G- FH/RANKED fh guadalcanal Conquest Mode 1
22:18:29 31|12|2008 Pixel-Fighter.com FH/RANKED fh the_storm Conquest Mode 1
21:57:25 31|12|2008 Pixel-Fighter.com FH/RANKED fh bombing_the_reich-1943 Conquest Mode 1
21:43:22 31|12|2008 Chicagos -C}{G- FH/RANKED fh gazala Conquest Mode 1
21:00:16 31|12|2008 Pixel-Fighter.com FH/RANKED fh liberation_of_caen Conquest Mode 1
20:50:20 31|12|2008 Chicagos -C}{G- FH/RANKED fh gold_beach-1944 Conquest Mode 1
20:18:18 31|12|2008 Chicagos -C}{G- FH/RANKED fh alpenfestung-1945 Conquest Mode 1
20:03:04 31|12|2008 Pixel-Fighter.com FH/RANKED fh supercharge-1942 Conquest Mode 1
19:25:15 31|12|2008 Chicagos -C}{G- FH/RANKED fh market_garden Conquest Mode 1
19:12:45 31|12|2008 Pixel-Fighter.com FH/RANKED fh ramelle_neuville-1944 Conquest Mode 1
18:33:11 31|12|2008 Chicagos -C}{G- FH/RANKED fh aberdeen Conquest Mode 1
18:19:32 31|12|2008 Pixel-Fighter.com FH/RANKED fh operation_blackknight-1945 Conquest Mode 1
17:59:08 31|12|2008 Chicagos -C}{G- FH/RANKED fh battle_of_britain Conquest Mode 1
17:22:02 31|12|2008 Pixel-Fighter.com FH/RANKED fh iwo_jima Conquest Mode 1
17:06:07 31|12|2008 Chicagos -C}{G- FH/RANKED fh market_garden Conquest Mode 1
16:25:07 31|12|2008 Pixel-Fighter.com FH/RANKED fh falaise_pocket-1944 Conquest Mode 1
16:11:06 31|12|2008 Chicagos -C}{G- FH/RANKED fh pegasus Conquest Mode 1
15:53:56 31|12|2008 Pixel-Fighter.com FH/RANKED fh rheinuebung-1941 Conquest Mode 1
15:09:43 31|12|2008 Pixel-Fighter.com FH/RANKED fh arnhem-1944 Conquest Mode 1
14:34:02 31|12|2008 Chicagos -C}{G- FH/RANKED fh bocage Conquest Mode 1
14:12:31 31|12|2008 Pixel-Fighter.com FH/RANKED fh berlin-1945 Conquest Mode 1
13:24:20 31|12|2008 Pixel-Fighter.com FH/RANKED fh battle_of_pavlov-1942 Conquest Mode 1
12:31:01 31|12|2008 Pixel-Fighter.com FH/RANKED fh bocage Conquest Mode 1
11:33:53 31|12|2008 Pixel-Fighter.com FH/RANKED fh pegasus Conquest Mode 1
10:35:37 31|12|2008 Pixel-Fighter.com FH/RANKED fh aberdeen Conquest Mode 1
09:50:27 31|12|2008 Pixel-Fighter.com FH/RANKED fh battle_of_britain Conquest Mode 1
02:39:30 31|12|2008 Pixel-Fighter.com FH/RANKED fh eagles_nest Conquest Mode 1
01:52:24 31|12|2008 Pixel-Fighter.com FH/RANKED fh ulithi_atoll Conquest Mode 1
01:04:14 31|12|2008 Pixel-Fighter.com FH/RANKED fh essen Conquest Mode 1
00:17:09 31|12|2008 Pixel-Fighter.com FH/RANKED fh kiev-1943 Conquest Mode 1
23:30:57 30|12|2008 Pixel-Fighter.com FH/RANKED fh telemark Conquest Mode 1
 
1  2  3  4  5  6  7  8  9  ... 
next

Search for Players
Playername:
Search for Games
Servername: Day: Month: Year: Mod:

generated for Forgottenhope1 Ranking System by Shiny - Kampfsau - Grabbi in 1.74 seconds
licensed under conditions of the GeneralPublicLicense (GPL)


Back to Home